Usable Length (LU) | 1″ | Shank Length (LS) | 1.77″ |
Length Group | 3D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Measurement Type | Inch |
Insert Seat Size Code (SSC) | 8.5 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 0.3346″ | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 0.3504″ | Body Material | Steel |
Functional Length (LF) | 1.379″ | Flange Diameter (DF) | 0.63″ |
Product Features
Family Description | Coolant Through Holds +.002/-.000 on Hole Diameter | Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.551
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?