Usable Length (LU) | 1.67″ | Shank Length (LS) | 1.77″ |
Length Group | 5D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Measurement Type | Inch |
Insert Seat Size Code (SSC) | 8.5 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 0.3346″ | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 0.3504″ | Body Material | Steel |
Functional Length (LF) | 3.837″ |
Product Features
Family Description | Coolant Through Holds +.002/-.000 on Hole Diameter | Country of Origin | S.Korea |
Shipping Info
LocalField10
0
Package Length
1.75000
Package Width
5.25000
Package Height
1.75000
Package Weight
0.44
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?