Usable Length (LU) | 65 mm | Shank Length (LS) | 48 mm |
Length Group | 5D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 16 mm | Measurement Type | Metric |
Insert Seat Size Code (SSC) | 13 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 13 mm | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 13.4 mm | Body Material | Steel |
Functional Length (LF) | 75 mm | Flange Diameter (DF) | 20 mm |
Product Features
Family Description | Coolant Through Holds +.002/-.000 on Hole Diameter | Country of Origin | Usa |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.309
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?