Cutting Diameter (DC/DCX) | 1-1/2″ | Tool Cutting Edge Angle (KAPR) | 15 Degrees |
Cutting Diameter (DC) | 1.3″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 2 | Angle | 30 Degrees |
Depth of Cut Maximum (APMX) | 0.03″ | Measurement Type | Inch |
Overall Length (OAL) | 4″ | Body Material | Steel |
Application | | Chamfering | Slanted Shoulder & Chamfer | | Protruding Length (LPR) | 2″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 1-1/2″ |
Coolant Supply Property (CSP) | Coolant Thru |
Product Features
Family Description | Insert with 4 Indexes | Country of Origin | Usa |
Shipping Info
LocalField10
0
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?