Applicable Material | | Hard Materials | | Min D.O.C. | 0.002″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.0197″ |
Corner Radius (RE) | 0.016″ | Min. Turning Feed (ft(min)) | 0.0012 ″/rev |
Cutting Edge Length (L) | 0.382″ | Max. Turning Feed (ft(max)) | 0.0079 ″/rev |
Insert Thickness (S) | 0.156″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 3/8″ | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | PCBN | Chip Breaker Type | FT-CBN |
Coating | Uncoated | Measurement Type | Inch |
Grade | BX330 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 0.173″ | Cutting Edge Effective Length (LE) | 0.098″ |
Tool Type | Turn Ultra hard Inserts |

Product Features
Family Description | Positive 7deg relief ang., M class, 80deg rhombic CBN insert | Country of Origin | JAPAN |
Shipping Info
Package Weight
0.037
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?