Cutting Diameter (DC/DCX) | 106 mm | Master Insert Identification (MIID) | PNMU0905GNEN-MJ |
Cutting Diameter (DC) | 100 mm | Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 106 mm | Body Material | Steel |
Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Left Hand |
Depth of Cut Maximum (APMX) | 6.4 mm | Application | | Face Milling | |
Connection Diameter Machine Side (DCONMS) | 31.75 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Functional Length (LF) | 50 mm |
Hub Diameter (DHUB) | 2.48″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A | Tool Type | 75 Facemills |

Product Features
Family Description | 70deg face mills with double sided pentagonal inserts. | Country of Origin | JAPAN |
Remarks | APMX may vary with insert type. Please select neutral inserts PN*U0905GNEN ** when using a left hand cutter. |
Shipping Info
Package Weight
3.748
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?