5W6R-40R01
Cutting Edge Length: .25″, .375″ and .50″ Button I.C.: .500″, .750″ and 1.000″R
Additional Canadian Tariff of 25 %
Cutting Diameter (DC/DCX) | 4″ | Master Insert Identification (MIID) | HP ADCT 2207PDR |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 4″ | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 1/2″ | Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Measurement Type | Inch |
Overall Length (OAL) | 2-1/2″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 2.48″ | Tool Type | 90° Facemills |
Arbor Style | Closed CBore |

Product Features
Family Description | Cutting Edge Length: .25″, .375″ and .50″ Button I.C.: .500″, .750″ and 1.000″R | Country of Origin | USA |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.011
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?