Cutting Diameter (DC/DCX) | 48.3″ | Master Insert Identification (MIID) | HP ADCT 2207PDR |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 48.3″ | Body Material | Steel |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.827″ | Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 0″ | Measurement Type | Inch |
Overall Length (OAL) | 40″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 2.48″ | Tool Type | 90° Facemills |
Arbor Style | A |

Product Features
Family Description | Cutting Edge Length: .12″ (See Drwg.) Insert Corner: .031″R | Country of Origin | Germany |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.381
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?