Tool Type | Forming Tap | Coating | Black Oxide |
Thread Diameter Size (TDZ) | 3/4″ | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 4-1/4″ | Threads per Inch (TPI) | 16 |
Thread Cutting Part Length (THL) | 2″ | Helix Angle | 0 Degrees |
Usable Length (LU) | 2.433″ | Chamfer | 4.5P |
Connection Diameter Machine Side (DCONMS) | 0.59″ | Measurement Type | Inch |
Flute Count (NOF) | 0 | End Shape | Chamfer |
Thread Tolerance Class (TCTR) | H13 | Cutting Edge Material | HSSCo |
Thread Standard | UNF | Series/List # | 14001 |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Aluminum / Non-Ferrous Materials | | Thread Size | 3/4″ - 16 |
Product Features
Country of Origin | JP |
Shipping Info
Package Length
4.35000
Package Width
1.00000
Package Height
.85000
Package Weight
.3750
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?