Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Insert Style | RHKW1605M0TN |
Inscribed Circle Diameter (IC) | 0.63″ | Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 0.205″ | Cutting Edge Material | Carbide |
Coating | TiAlN+AlCrO | Number of Cutting Edges | 4 |
Grade | IN4030 | Measurement Type | Inch |
Shape | Round | Body Material | Steel |
Product Features
Country of Origin | Usa |
Shipping Info
Package Weight
0.022
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?