Carbide EF Step Drill; 7.25 mm Dia. × 10 mm Shank Size × 46 mm LCF × 89 mm OAL; TiAlN-T14; Axial Coolant Through

Drill Bit Size / Cutting Diameter (DC) | 7.25 mm | Cutting Edge Material | Carbide |
Drill Bit Size / Cutting Diameter (DC) - Metric | 7.25 mm | Coating | TiAlN |
Cutting Diameter Minimum (DCN) | 7.25 mm | Coolant Supply Property (CSP) | Coolant Thru |
Length Chip Flute (LCF) | 46 mm | Measurement Type | Metric |
Usable Length (LU) | 25 mm | Shank Standard | HA |
Shank Size (SS) | 10 mm | Shank Type | Round |
Overall Length (OAL) | 89 mm | Step Diameter Length (SDL) | 25 mm |
Point Angle (SIG) | 140 Degrees | Tool Type | Carbide EF Step Drill |
Flute Count (NOF) | 2 | Series/List # | EF-C Drill |
Connection Diameter Machine Side (DCONMS) | 10 mm | Cutting Direction (HAND) | Right Hand |
Number of Steps | 1 |
Product Features
Country of Origin | Germany |
Shipping Info
Package Weight
0.055
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?